Description
| Model | iTrans W100 |
| Name | 100m HDMI FHD Wireless Extender with One-way IR |
| HDMI Compliance | HDMI 1.3 |
| HDCP Compliance | HDCP 1.4 |
| Video Bandwidth | 4.95Gbps |
| Video Resolution | Input: Up to 1920×1080@60Hz Output: Up to 1080P@60Hz |
| Color Space | RGB, YCbCr 4:4:4 / 4:2:2 |
| Color Depth | 8-bit, 10-bit, 12-bit |
| HDMI Audio Formats | Input: LPCM 2.0CH 32KHz/44.1KHz/48KHz/88.2KHz/96KHz/176.4KHz/192KHz Output: LPCM 2.0CH 48KHz |
| ESD Protection | Human body model — ±8kV (Air-gap discharge) & ±4kV (Contact discharge) |
| Transmitter/ Encoder | Inputs: 1x HDMI IN [Type A, 19-pin female] Outputs: 1x IR OUT [3.5mm Stereo Mini-jack]; 2x WiFi OUT [WiFi antenna] Control: 1x SERVICE [Micro USB, Update port] |
| Receiver/ Decoder | Inputs: 1x IR IN [3.5mm Stereo Mini-jack]; 2x WiFi IN [WiFi antenna] Outputs: 1x HDMI OUT [Type A, 19-pin female] Control: 1x SERVICE [Micro USB, Update port] |
| Housing | Plastic Enclosure |
| Color | Black |
| Dimensions | Encoder / Decoder: 76mm [W] x 98mm [D] x 21mm [H] |
| Weight | Encoder / Decoder: 100g |
| Power Supply | Input: AC 100 – 240V 50/60Hz Output: DC 5V/2A |
| Power Consumption | Encoder: 5.6W, Decoder: 2.65W (Max) |
| Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
| Storage Temperature | -20°C ~ 60°C / -4°F ~ 140°F |
| Relative Humidity | 20~90% RH (non-condensing) |
| Resolution / Cable Length: HDMI IN OUT | 1080P60Hz, 42ft / 15M |


