Description
Screen Specifications |
|
Screen Size | 49” T49MN5 |
Resolution | 1920×1080 |
Brightness | 450 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 5000:1 |
Viewing Angle | 178:178 |
Response Time | 8ms |
Signage Media Player |
|
Player | Built-in MagicInfo S6, SSSP 6.0 |
Processor | Coretex A72 1.7GHz Quad-Core CPU |
Memory | 2.5GB LPDDR4 1.5GHz 64bit |
Operating System | Tizen 4.0 (VDLinux) |
Other |
|
Application | indoor |
Colour | Black (optional) |
Installation | Floor bolting / Free Standing |
Enclosure | Metal |
Working temperature | 0°C~50°C |
Power supply | AC 100-240V 50/60HZ |