Description
Picture/Display
Diagonal screen size (inch) | 42 |
---|---|
Diagonal screen size (metric) | 106.7 |
Panel resolution | 1920 x 1080p |
Optimum resolution | 1920 x 1080 @ 60 Hz |
Brightness | 500 |
Contrast ratio (typical) | 1300:1 |
Dynamic contrast ratio | 500,000:1 |
Aspect ratio | 16:9 |
Response time (typical) | 8 |
Pixel pitch | 0.4833 x 0.4833 mm |
Display colours | 1.07 billion |
Viewing angle (horizontal) | 178 |
Viewing angle (vertical) | 178 |
Operating system | Android 5.1.1 |
Connectivity
Video input | Display Port1.2 (x 1) |
---|---|
DVI-I (x 1) |