Description
Picture/Display
Diagonal screen size (metric) | 25.6 |
---|---|
Diagonal screen size (inch) | 10.1” |
Panel resolution | 1280 x 800 |
Optimum resolution | 1280 x 800 |
Brightness | 300 |
Contrast ratio (typical) | 800:1 |
Aspect ratio | 16:10 |
Response time (typical) | 30 |
Viewing angle (horizontal) | 178 |
Viewing angle (vertical) | 178 |
Display colours | 16.7 million |
Operating system | Android 8.1 |
Interactivity
Multi-touch technology | Projected capacitive |
---|---|
Touch points | 5 simultaneous touchpoints |
Protection glass | 0.7 mm tempered safety glass |