Description
Model: | EP22A |
Main Specifications | |
Speaker Screen | 22″ Full HD Multi Touch Capacitive Touch Screen |
Built-in PC for Speaker Screen | intel 4.10 GHz CPU, 4GB Ram, 120 GB SSD, Win 10 Pro |
Switch | Atlona SC-500 3×1 switcher with two HDMI inputs and one VGA input |
Scalar | HD video scaler with HDMI output and input resolution control |
Source selection | Automatic input selection and automatic display control |
Amplifier | – |
Mixer | – |
Microphone | 1 pcs 18″ Shure Gooseneck Condenser Microphone |
Detailed Specifications | |
Lecturer Panel | 22″ |
Screen Specifications | |
Resolution | 1920×1080 FHD |
Brightness | 250 cd/m2 |
Panel Type | IPS |
Aspect ratio | 16:9 |
Touch Technology | Capacitive |
Touch Points | 10 points |
Lecturer Panel PC Specifications | |
CPU | Intel 4.10 GHz |
RAM | 4 GB DDR4 |
HDD | 120 GB SSD |
Operating System | Windows 10 Pro |
Microphone | |
Length | 18″ |
No of microphone | 1 pcs |
Output Connector | 3-way XLR (Male) |
Polar Pattern | Cardioid |
Frequency Response | 70-16000 Hz |
Sensitivity (at 1,000Hz) | –33 dBV/Pa1 (22 mV) |
Impedance | 180 Ω |
Power ON indicator | LED |
Power requirement | Phantom Power (48V) |
Inputs | |
VGA | Available (On desk for Laptop) |
Sound | 3,5mm jak (On desk for Laptop) |
HDMI | Available (On desk for Laptop) |
Ethernet | Available (On desk for Laptop) |
230V Plug (Max 5A) | Available (On desk for Laptop / mobile phone charge) |
USB | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | |
HDMI | Available (Projector Out) (max output 1080p) |
RS232 | – |
Data Connection (Bottom of Podium) | |
Ethernet 1 | Network Connection for Complete System |
Power | |
Power Input | 230V 50Hz |
Power Consumption | 550W (max) |
Peripherals &other features | |
Color | Grey (RAL 7047) |
Packing | Wooden box export packing |
Mechanical Specs | |
Outline Dimension (mm) | Set: 580 x 1160 x 980 |
Package: 676 x 1256 x 1186 | |
Weight (kg) | Set: 76 kg |
Package: 117 kg |
Optional features | Flight case |