TW23P Digital Podium
TW23P is designed to satisfy the requirements in conference halls and hotels. Connecting projectors and audio systems to
TW23P from its built-in connectors is easy. TW23P has latest technology for meeting rooms, and lecture halls. it is equipped
with personels computer 32” front screen. It is also designed to beused as an stand alone product
- MultiTouch Speaker Screen
- Front screen – with Embedded Signage Media Player
- Remotely Controlled Electrical Lifting Column for Height Adjustment
- Player PC : Intel 4.10 GHz CPU, 4GB Ram, 120 SSD, Windows 10 Pro
- Microphone
- 3.5” Digital Touch Timer
- Creapen Annotation Software
- Description
- Brand
Description
Model: |
TW23P |
Main Specifications | |
Speaker Screen | 23″ Multi touch capacitive |
Front Screen | 32″ with built-in signage media player |
Built-in PC for Speaker Screen | intel 4.10 GHz CPU, 4GB Ram, 120 GB SSD, Win 10 Pro |
Height Adjustment Lifting Column | Available with remote control |
Microphone | 2 pcs 18″ Gooseneck Condenser Microphone |
Finishing | HPL Labinated |
Detailed Specifications | |
Front Panel | 32″ |
Screen Specifications | |
Resolution | 1920×1080 FHD |
Brightness | 350 cd/m2 |
Aspect ratio | 9:16 |
Panel Type | IPS |
Signage Player | Built-in Digital Signage Media Player |
Content Management Software | Available |
Lecturer Panel | 22″ |
Screen Specifications | |
Resolution | 1920×1080 FHD |
Brightness | 250 cd/m2 |
Panel Type | IPS |
Aspect ratio | 16:9 |
Touch Technology | Capacitive |
Touch Points | 10 points |
Lecturer Panel PC Specifications | |
CPU | Intel 4.10 GHz CPU |
RAM | 4 GB DDR4 |
HDD | 120 GB SSD |
Operating System | Windows 10 Pro |
Height Adjustment lifting Column | |
Movement | Vertical (Up/Down) |
Control | By Buttons (Up/Down) |
Speed | Max speed: 38 mm/s |
Lifting strength | 700N |
Locking System | Automatic Looking when engine not working |
Engine Type | Electrical |
Microphone | |
Length | 18″ |
No of microphone | 2 pcs |
Output Connector | 3-way XLR (Male) |
Polar Pattern | Cardioid |
Frequency Response | 70-16000 Hz |
Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) |
Impedance | 180 Ω |
Power ON indicator | LED |
Power requirement | Phantom Power (48V) |
Timer & Chronometer | |
Screen size | 3,5″ |
Clock | Available |
Timer | Available |
Stopwatch | Available |
Touch | Single touch |
Inputs (on Speaker Panel) | |
230V Plug (Max 5A) | Available (On desk for Laptop / mobile phone charge) |
USB | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | |
HDMI | Available |
Ethernet | Available |
XLR for microphone | Available |
USB | USB 2.0 (for internal PC) |
Power | |
Power Input | 230V 50Hz |
Power Consumption | 450W (max) |
Peripherals &other features | |
Color | White |
Packing | Wooden box export packing |
Mechanical Specs | |
Outline Dimension (mm) | Set: 689 x 850 x 1159 mm |
Packing dimensions: 820 X 990 X 1390 mm | |
Weight (kg) | Product weight: 73 kg |
Gross weight: 129 kg | |
Optional features | Front screen PC |
Flight case |